Kecoughtan Warriors vs Great Bridge Wildcat (02/22/12 at 2012 Eastern Region Quarterfinal Scope)
Box Score
1st Half Box Score
2ndHalf Box
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Kecoughtan Warriors vs Great Bridge Wildcat
02/22/12 8:00 pm at 2012 Eastern Region Quarterfinal Scope
--------------------------------------------------------------------------------
VISITORS: Kecoughtan Warriors 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Motley, Nate........ * 2-6 0-2 4-4 1 1 2 1 8 0 2 0 0 19
04 Scott, Tahj......... * 4-8 0-2 2-2 4 1 5 1 10 2 2 0 1 23
05 Bullock, Rajay...... * 4-7 0-0 8-10 0 7 7 2 16 3 6 5 6 32
12 Fortune, Joshua..... * 3-9 0-5 0-1 0 8 8 1 6 2 6 1 1 26
30 Poe, Kaelin......... * 0-2 0-0 1-3 2 6 8 1 1 0 1 1 1 25
03 Saunders, Jeremy.... 2-7 2-4 0-0 0 2 2 1 6 1 2 0 3 13
10 Barnette, Khalil.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Haskett, Marcell.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 Alexander, Greg..... 2-4 1-2 0-0 0 0 0 0 5 0 1 0 0 6
34 Shaw, Martin........ 1-1 0-0 2-3 1 0 1 3 4 2 1 2 0 14
TEAM................ 2 1 3
Totals.............. 18-44 3-15 17-23 10 26 36 11 56 10 21 9 12 160
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 7-20 35.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-14 71.4% Game: 73.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Great Bridge Wildcat 21-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Owens, Taj.......... * 4-10 0-0 5-6 0 5 5 3 13 4 5 0 6 32
12 Evans, Marcus....... * 7-16 5-8 0-2 3 3 6 2 19 3 3 1 2 30
22 Banks, Andre........ * 2-12 1-8 0-0 3 2 5 3 5 1 3 1 3 28
44 Burk, Emerson....... * 0-2 0-0 1-2 2 1 3 4 1 0 1 1 0 12
50 Bienlien, Steve..... * 1-2 0-0 2-2 2 2 4 3 4 0 3 1 0 15
05 Madison, Mark....... 0-3 0-1 0-0 0 0 0 2 0 1 1 0 0 6
20 Williams, Byron..... 2-6 1-2 0-0 2 1 3 0 5 0 2 0 1 14
32 Davis, Kenneth...... 3-9 0-0 0-2 6 5 11 2 6 1 1 2 1 22
42 Batten, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 19-60 7-19 8-14 21 22 43 19 53 10 19 6 13 160
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-32 28.1% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-6 66.7% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kecoughtan Warriors-None. Great Bridge Wildcat-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kecoughtan Warriors........... 15 16 13 12 - 56
Great Bridge Wildcat.......... 11 17 15 10 - 53
Points in the paint-WARRIOR 30,WILDCATS 16. Points off turnovers-WARRIOR 9,WILDCATS 18.
2nd chance points-WARRIOR 10,WILDCATS 12. Fast break points-WARRIOR 4,WILDCATS 8.
Bench points-WARRIOR 15,WILDCATS 11. Score tied-1 time. Lead changed-10 times.
Last FG-WARRIOR 4th-05:10, WILDCATS 4th-00:16.
Largest lead-WARRIOR by 8 1st-02:15, WILDCATS by 7 3rd-05:29.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Kecoughtan Warriors vs Great Bridge Wildcat
02/22/12 8:00 pm at 2012 Eastern Region Quarterfinal Scope
--------------------------------------------------------------------------------
VISITORS: Kecoughtan Warriors 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Motley, Nate........ * 2-4 0-1 0-0 1 0 1 1 4 0 2 0 0 12
04 Scott, Tahj......... * 2-3 0-1 0-0 1 1 2 1 4 1 0 0 0 9
05 Bullock, Rajay...... * 2-4 0-0 4-4 0 4 4 1 8 1 3 1 4 16
12 Fortune, Joshua..... * 1-5 0-3 0-0 0 6 6 0 2 1 3 0 1 12
30 Poe, Kaelin......... * 0-1 0-0 1-2 1 2 3 0 1 0 1 0 1 9
03 Saunders, Jeremy.... 1-3 1-1 0-0 0 1 1 1 3 0 1 0 1 7
10 Barnette, Khalil.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Haskett, Marcell.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 Alexander, Greg..... 2-3 1-1 0-0 0 0 0 0 5 0 1 0 0 5
34 Shaw, Martin........ 1-1 0-0 2-3 0 0 0 2 4 2 0 2 0 8
TEAM................
Totals.............. 11-24 2-7 7-9 3 14 17 7 31 5 11 3 7 80
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Great Bridge Wildcat 21-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Owens, Taj.......... * 2-4 0-0 4-4 0 3 3 1 8 2 4 0 2 16
12 Evans, Marcus....... * 3-8 2-3 0-2 1 2 3 1 8 3 1 1 1 14
22 Banks, Andre........ * 2-6 1-3 0-0 3 0 3 1 5 0 1 1 1 14
44 Burk, Emerson....... * 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 4
50 Bienlien, Steve..... * 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0 7
05 Madison, Mark....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
20 Williams, Byron..... 2-5 1-2 0-0 2 1 3 0 5 0 2 0 1 10
32 Davis, Kenneth...... 1-3 0-0 0-2 1 3 4 1 2 1 0 0 1 13
42 Batten, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 10-28 4-8 4-8 9 12 21 9 28 6 10 4 6 80
TOTAL FG% 1st Half: 10-28 35.7%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 4-8 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kecoughtan Warriors-None. Great Bridge Wildcat-None.
Attendance:
Score by Periods 1st 2nd
Kecoughtan Warriors........... 15 16
Great Bridge Wildcat.......... 11 17
Points in the paint-WARRIOR 18,WILDCATS 10. Points off turnovers-WARRIOR 3,WILDCATS 12.
2nd chance points-WARRIOR 5,WILDCATS 5. Fast break points-WARRIOR 4,WILDCATS 4.
Bench points-WARRIOR 12,WILDCATS 7. Score tied-1 time. Lead changed-4 times.
Last FG-WARRIOR 4th-05:10, WILDCATS 4th-00:16.
Largest lead-WARRIOR by 8 1st-02:15, WILDCATS by 7 3rd-05:29.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Kecoughtan Warriors vs Great Bridge Wildcat
02/22/12 8:00 pm at 2012 Eastern Region Quarterfinal Scope
--------------------------------------------------------------------------------
VISITORS: Kecoughtan Warriors 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Motley, Nate........ * 0-2 0-1 4-4 0 1 1 0 4 0 0 0 0 7
04 Scott, Tahj......... * 2-5 0-1 2-2 3 0 3 0 6 1 2 0 1 14
05 Bullock, Rajay...... * 2-3 0-0 4-6 0 3 3 1 8 2 3 4 2 16
12 Fortune, Joshua..... * 2-4 0-2 0-1 0 2 2 1 4 1 3 1 0 14
30 Poe, Kaelin......... * 0-1 0-0 0-1 1 4 5 1 0 0 0 1 0 16
03 Saunders, Jeremy.... 1-4 1-3 0-0 0 1 1 0 3 1 1 0 2 6
10 Barnette, Khalil.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Haskett, Marcell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Alexander, Greg..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
34 Shaw, Martin........ 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
TEAM................ 2 1 3
Totals.............. 7-20 1-8 10-14 7 12 19 4 25 5 10 6 5 80
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 7-20 35.0% Game: 40.9%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% Game: 20.0%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-14 71.4% Game: 73.9%
--------------------------------------------------------------------------------
HOME TEAM: Great Bridge Wildcat 21-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Owens, Taj.......... * 2-6 0-0 1-2 0 2 2 2 5 2 1 0 4 16
12 Evans, Marcus....... * 4-8 3-5 0-0 2 1 3 1 11 0 2 0 1 16
22 Banks, Andre........ * 0-6 0-5 0-0 0 2 2 2 0 1 2 0 2 14
44 Burk, Emerson....... * 0-1 0-0 1-2 2 1 3 2 1 0 1 0 0 8
50 Bienlien, Steve..... * 1-2 0-0 2-2 1 1 2 1 4 0 2 0 0 8
05 Madison, Mark....... 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 4
20 Williams, Byron..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Davis, Kenneth...... 2-6 0-0 0-0 5 2 7 1 4 0 1 2 0 9
42 Batten, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 9-32 3-11 4-6 12 10 22 10 25 4 9 2 7 80
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-32 28.1% Game: 31.7%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8%
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-6 66.7% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kecoughtan Warriors-None. Great Bridge Wildcat-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th
Kecoughtan Warriors........... 15 16 13 12
Great Bridge Wildcat.......... 11 17 15 10
Points in the paint-WARRIOR 12,WILDCATS 6. Points off turnovers-WARRIOR 6,WILDCATS 6.
2nd chance points-WARRIOR 5,WILDCATS 7. Fast break points-WARRIOR 0,WILDCATS 4.
Bench points-WARRIOR 3,WILDCATS 4. Score tied-0 times. Lead changed-6 times.
Last FG-WARRIOR 4th-05:10, WILDCATS 4th-00:16.
Largest lead-WARRIOR by 8 1st-02:15, WILDCATS by 7 3rd-05:29.
Play Analysis
Kecoughtan Warriors vs Great Bridge Wildcat (02/22/12 - Period 4 00:00)
POINTS OFF TURNOVERS 1 2 3 4 - Tot
Kecoughtan Warriors..... 3 0 2 4 - 9
Great Bridge Wildcat.... 2 10 4 2 - 18
POINTS IN PAINT 1 2 3 4 - Tot
Kecoughtan Warriors..... 12 6 6 6 - 30
Great Bridge Wildcat.... 6 4 2 4 - 16
2ND CHANCE POINTS 1 2 3 4 - Tot
Kecoughtan Warriors..... 5 0 3 2 - 10
Great Bridge Wildcat.... 2 3 4 3 - 12
FAST BREAK POINTS 1 2 3 4 - Tot
Kecoughtan Warriors..... 4 0 0 0 - 4
Great Bridge Wildcat.... 2 2 2 2 - 8
BENCH POINTS 1 2 3 4 - Tot
Kecoughtan Warriors..... 2 10 3 0 - 15
Great Bridge Wildcat.... 4 3 2 2 - 11
SCORE TIED BY 1 2 3 4 - Tot
Kecoughtan Warriors..... 0 0 0 0 - 0
Great Bridge Wildcat.... 0 1 0 0 - 1
LEAD GAINED BY 1 2 3 4 - Tot
Kecoughtan Warriors..... 1 1 2 1 - 5
Great Bridge Wildcat.... 1 1 2 1 - 5